The Chinese Embassy in Switzerland and Chinese Consulate General in Zurich have decided to extend the reduction of the visa fee (the express fee and service fee not included) to 31 December 2025. The visa fees are as follows:
No. | Nationality | Entries | Current Fee (Local Currency) |
1 | Switzerland and other Schengen States | Single,Double and Multiple Entries | 45 |
2 | US | Single,Double and Multiple Entries | 125 |
3 | Argentina | Single,Double and Multiple Entries | 100 |
4 | Canada | Single,Double and Multiple Entries | 50 |
5 | Brazil | Single,Double and Multiple Entries | 85 |
6 | Israel | Single,Double and Multiple Entries | 20 |
7 | Serbia | Single,Double and Multiple Entries | 1 |
8 | Romania | Single/Double/Multiple Entries | 50/70/110 |
9 | Panama | Single,Double and Multiple Entries | 40 |
10 | Uruguay | Single,Double and Multiple Entries | 30 |
11 | Russia | Single/Double/Multiple Entries | 35/70/105 |
12 | Other Countries | Single /Double / Multiple Entries (6 Months)/ Multiple Entries (12 Months and above) | 25/35/50/70 |
Chinese Embassy in Switzerland Tel: 0041-791309739, Email: bern@csm.mfa.gov.cn
Chinese Consulate General in Zurich Tel: 0041-442091500, Email: zurich@csm.mfa.gov.cn
Chinese Visa Application Service Center (Bern) Tel: 0041-586188988; Email: berncenter@visaforchina.org
Chinese Visa Application Service Center (Zurich) Tel: 0041-586188999, Email: zurichcenter@visaforchina.org
Chinese Embassy in Switzerland
Chinese Consulate General in Zurich
27 December 2024